Toplam Tahmin | : 41 |
Kazanan Tahmin | : 16 |
Kaybeden Tahmin | : 25 |
İade Tahmin | : 0 |
Bekleyen Tahmin | : 0 |
Başarı Yüzdesi | : 39,02 % |
Ortalama Oran | : 1,78 |
Toplam Kazanç | : -117.35 |
Toplam Tahmin | : 203 |
Kazanan Tahmin | : 113 |
Kaybeden Tahmin | : 90 |
İade Tahmin | : 0 |
Bekleyen Tahmin | : 2 |
Başarı Yüzdesi | : 55,67 % |
Ortalama Oran | :
Warning: A non-numeric value encountered in /home/iddaamix/public_html/Tema/yazar-detay.php on line 234 Warning: A non-numeric value encountered in /home/iddaamix/public_html/Tema/yazar-detay.php on line 234 1,82 |
Toplam Kazanç | :
Warning: A non-numeric value encountered in /home/iddaamix/public_html/Tema/yazar-detay.php on line 254 +6.3 |
Tarih | Saat | Müsabaka | Tercih | Yorum | Sonuc | Durum | Güven | Oran | Kâr | Kilit | |
---|---|---|---|---|---|---|---|---|---|---|---|
07-03-2020 | 17:00:00 | Gaziantep - Trabzonspor | Üye Olunuz | / | Üye Olunuz | Üye Olunuz | |||||
07-03-2020 | 09:00:00 | Adelaide Utd - Western United FC | Üye Olunuz | / | Üye Olunuz | Üye Olunuz | |||||
28-08-2019 | 15:00:00 | G Evergrande - Kashima | MS 1 | 0-0 / 0-0 | 8 | 1.50 | -8 | ||||
25-05-2019 | 21:00:00 | Rb Leipzig - Bayern | MS 2 | 1-0 / 3-0 | 8 | 1.45 | +3.6 | ||||
23-05-2019 | 21:30:00 | Stuttgart - Union Berlin | MS 1 | 1-1 / 2-2 | 8 | 1.60 | -8 | ||||
22-05-2019 | 13:00:00 | Guangzhou Ever. - Daegu | MS 1 | 0-0 / 1-0 | 9 | 1.45 | +4.05 | ||||
21-05-2019 | 13:00:00 | Shanghai Sipg - Ulsan | MS 1 | 2-0 / 5-0 | 10 | 1.40 | +4 | ||||
15-03-2019 | 13:00:00 | Slutsk - Dinamo Minsk | 2.5 ALT | 1-0 / 1-0 | 8 | 1.50 | +4 | ||||
15-03-2019 | 11:50:00 | Adelaide Utd - Perth Glory | 2.5 ÜST | 0-1 / 0-2 | 10 | 1.60 | -10 | ||||
08-03-2019 | 23:00:00 | Athletic Bilbao - Espanyol | MS 1 | 0-1 / 1-1 | 8 | 1.50 | -8 | ||||
08-03-2019 | 22:30:00 | Juventus - Udinese | KG VAR | 2-0 / 4-1 | 7 | 1.80 | +5.6 | ||||
08-03-2019 | 14:35:00 | Guangzhou Ever. - Tianjin Teda | İM 1/1 | 1-0 / 1-0 | 9 | 1.40 | +3.6 | ||||
08-03-2019 | 11:50:00 | Brisbane Roar - Western Sydney | MS 1 | 1-3 / 1-4 | 7 | 2.40 | -7 | ||||
08-03-2019 | 01:00:00 | Huracan - Cruzeiro | KG VAR | 0-1 / 0-1 | 9 | 1.95 | -9 | ||||
07-03-2019 | 23:00:00 | Napoli - Salzburg | 2.5 ÜST | 2-0 / 3-0 | 9 | 1.55 | +4.95 | ||||
07-03-2019 | 22:30:00 | Quevilly Rouen - Le Mans | MS 2 | 0-0 / 1-1 | 7 | 2.60 | -7 | ||||
07-03-2019 | 20:55:00 | Sevilla - Slavia Prag | 2.5 ÜST | 2-2 / 2-2 | 8 | 1.55 | +4.4 | ||||
01-03-2019 | 22:30:00 | Augsburg - Dortmund | MS 2 | 1-0 / 2-1 | 8 | 1.45 | -8 | ||||
27-02-2019 | 14:00:00 | Hatayspor - Galatasaray | MS 2 | 0-1 / 4-2 | 10 | 1.65 | -10 | ||||
26-02-2019 | 22:45:00 | Leicester - Brighton | MS 1 | 1-0 / 2-1 | 9 | 1.75 | +6.75 | ||||
26-02-2019 | 20:00:00 | Ümraniyespor - Trabzonspor | MS 2 | 0-1 / 3-1 | 9 | 1.80 | -9 | ||||
23-02-2019 | 18:00:00 | Newcastle - Huddersfield | MS 1 | 0-0 / 2-0 | 8 | 1.60 | +4.8 | ||||
22-02-2019 | 03:30:00 | Libertad - Atl Nacional | MS 1 | 0-0 / 1-0 | 9 | 1.85 | +7.65 | ||||
04-02-2019 | 23:00:00 | West Ham - Liverpool | KG YOK | 1-1 / 1-1 | 7 | 1.80 | -7 | ||||
03-02-2019 | 22:30:00 | Roma - Milan | İY 1.5 ÜST | 0-1 / 1-1 | 8 | 2.05 | -8 | ||||
03-02-2019 | 17:05:00 | Leicester - Manchester Utd | 2.5 ÜST | 0-1 / 0-1 | 8 | 1.60 | -8 | ||||
02-02-2019 | 19:00:00 | Alanyaspor - Galatasaray | MS 2 | 1-0 / 1-1 | 9 | 1.95 | -9 | ||||
02-02-2019 | 17:00:00 | Empoli - Chievo | MS 1 | 1-2 / 2-2 | 8 | 1.70 | -8 | ||||
01-02-2019 | 22:45:00 | Lille - Nice | MS 1 | 2-0 / 4-0 | 7 | 1.60 | +4.2 | ||||
01-02-2019 | 20:30:00 | Fenerbahçe - Göztepe | MS 1 | 1-0 / 2-0 | 9 | 1.55 | +4.95 | ||||
31-01-2019 | 23:30:00 | Girona - Real Madrid | MS 2 | 0-2 / 1-3 | 8 | 1.55 | +4.4 | ||||
30-01-2019 | 22:45:00 | Atalanta - Juventus | KG VAR | 2-0 / 3-0 | 8 | 1.50 | -8 | ||||
30-01-2019 | 22:30:00 | Hamburg - Sandhausen | MS 1 | 1-0 / 2-1 | 9 | 1.55 | +4.95 | ||||
30-01-2019 | 21:30:00 | Betis - Espanyol | MS1 | 0-1 / 1-1 | 8 | 1.55 | -8 | ||||
30-01-2019 | 20:45:00 | Strasbourg - Bordeaux | 2.5 ALT | 0-1 / 3-2 | 8 | 1.40 | -8 | ||||
30-01-2019 | 20:15:00 | Fiorentina - Roma | 2.5 ÜST | 3-1 / 7-1 | 9 | 1.45 | +4.05 | ||||
29-01-2019 | 03:10:00 | Estudiantes Lp - Velez Sarsfield | 2.5 ÜST | 1-1 / 1-2 | 8 | 2.15 | +9.2 | ||||
29-01-2019 | 01:00:00 | Colon Santa Fe - Argentinos Jr | MS 1 | 1-0 / 2-0 | 8 | 1.75 | +6 | ||||
27-01-2019 | 19:00:00 | Crystal Palace - Tottenham | KG VAR | 2-0 / 2-0 | 8 | 1.45 | -8 | ||||
27-01-2019 | 17:00:00 | Parma - Spal 2013 | MS 1 | 1-0 / 2-3 | 8 | 2.10 | -8 | ||||
27-01-2019 | 17:00:00 | Bologna - Frosinone | IM 1/1 | 0-2 / 0-4 | 8 | 2.30 | -8 | ||||
25-01-2019 | 19:00:00 | B.A.E. - Avustralya | MS 2 | 0-0 / 1-0 | 9 | 1.65 | -9 | ||||
25-01-2019 | 16:00:00 | Güney Kore - Katar | MS 1 | 0-0 / 0-1 | 8 | 1.70 | -8 | ||||
25-01-2019 | 11:50:00 | Brisbane Roar - Western Sydney | 3.5 ÜST | 0-2 / 2-2 | 8 | 1.85 | +6.8 | ||||
24-01-2019 | 23:00:00 | Amiens - Lyon | MS 2 | 0-2 / 0-2 | 9 | 1.40 | +3.6 | ||||
24-01-2019 | 22:45:00 | Chelsea - Tottenham | MS 1 | 2-0 / 2-1 | 8 | 1.45 | +3.6 | ||||
24-01-2019 | 22:45:00 | Olimpia Milano - Zalgiris | MS 1 | 34-30 / 80-70 | 8 | 1.40 | +3.2 | ||||
02-11-2018 | 03:00:00 | Dc United - Columbus | IY 1/1 | 1-1 / 1-1 | 8 | 3.20 | -8 | ||||
01-11-2018 | 03:45:00 | Palmeiras - Boca Juniors | 2.5 ÜST | 0-1 / 2-2 | 9 | 2.05 | +9.45 | ||||
01-11-2018 | 02:00:00 | New York City - Philadelphia | MS 1 | 2-0 / 3-1 | 8 | 1.60 | +4.8 | ||||
31-10-2018 | 22:45:00 | Hearts - Hibernian | MS 1 | 0-0 / 0-0 | 8 | 2.30 | -8 | ||||
31-10-2018 | 22:45:00 | Gaz Metan Medias - Cfr Cluj | MS 2 | 0-0 / 0-1 | 9 | 2.30 | +11.7 | ||||
31-10-2018 | 22:45:00 | Gladbach - Leverkusen | MS 2 | 0-2 / 0-5 | 8 | 2.70 | +13.6 | ||||
31-10-2018 | 22:45:00 | West Ham - Tottenham | MS 2 | 0-1 / 1-3 | 8 | 2.10 | +8.8 | ||||
31-10-2018 | 22:30:00 | Alaves - Girona | İM 2/X | 0-1 / 2-2 | 8 | 12.00 | +88 | ||||
30-10-2018 | 21:30:00 | Lugo - Levante | IY X/X | 1-0 / 1-1 | 7 | 4.50 | -7 | ||||
18-10-2018 | 04:00:00 | Independiente Med. - Alianza P. | MS 1 | 0-0 / 2-0 | 8 | 1.40 | +3.2 | ||||
17-10-2018 | 19:00:00 | Neptunas - Beşiktaş | ALT (152.5) | 38-33 / 78-63 | 8 | 1.70 | +5.6 | ||||
14-10-2018 | 22:00:00 | Internacional - Sao Paulo | MS 1 | 1-1 / 3-1 | 9 | 1.85 | +7.65 | ||||
14-10-2018 | 22:00:00 | Palmeiras - Gremio | MS 1 | 1-0 / 2-0 | 10 | 1.70 | +7 | ||||
14-10-2018 | 22:00:00 | Vasco da Gama - Cruzeiro | MS 1 | 0-0 / 2-0 | 10 | 1.90 | +9 | ||||
14-10-2018 | 14:45:00 | Helsingor - Nykobing | MS1 | 1-0 / 1-2 | 8 | 1.80 | -8 | ||||
14-10-2018 | 13:15:00 | Go Ahead Eagles - Roda | MS 1 | 0-0 / 3-0 | 9 | 1.55 | +4.95 | ||||
21-09-2018 | 21:45:00 | Monaco - Nimes | İM X/1 | 1-1 / 1-1 | 8 | 3.40 | -8 | ||||
21-09-2018 | 21:30:00 | Stuttgart - Fortuna Dusseldorf | 2.5 ALT | 0-0 / 0-0 | 8 | 1.50 | +4 | ||||
20-09-2018 | 19:55:00 | Dinamo Kiev - Astana | 1.45 | 2-1 / 2-2 | 8 | 1.45 | -8 | ||||
19-09-2018 | 22:00:00 | Benfica - Bayern | GS 4-6 | 0-1 / 0-2 | 8 | 2.25 | -8 | ||||
19-09-2018 | 22:00:00 | Real Madrid - Roma | KG VAR | 1-0 / 3-0 | 9 | 1.55 | -9 | ||||
19-09-2018 | 21:45:00 | Middlesbrough - Bolton | MS 1 | 1-0 / 2-0 | 9 | 1.30 | +2.7 | ||||
19-09-2018 | 19:55:00 | Shakhtar Donetsk - Hoffenheim | 2.5 ÜST | 1-2 / 2-2 | 8 | 1.45 | +3.6 | ||||
17-09-2018 | 01:00:00 | Corinthians - Sport Recife | MS 1 | 0-1 / 2-1 | 8 | 1.50 | +4 | ||||
16-09-2018 | 01:00:00 | Goias - Atletico Go | MS 1 | 1-1 / 2-1 | 8 | 1.90 | +7.2 | ||||
15-09-2018 | 17:00:00 | Bournemouth - Leicester | 2.5 ÜST | 3-0 / 4-2 | 8 | 1.60 | +4.8 | ||||
15-09-2018 | 14:30:00 | Tottenham - Liverpool | 2.5 ÜST | 0-1 / 1-2 | 9 | 1.40 | +3.6 | ||||
15-09-2018 | 14:00:00 | Hamburg - Heidenheim | MS 1 | 0-0 / 3-2 | 9 | 1.40 | +3.6 | ||||
15-09-2018 | 14:00:00 | Oleksandria - Shakhtar Donetsk | 2.5 ÜST | 0-1 / 0-2 | 8 | 1.55 | -8 | ||||
15-09-2018 | 13:00:00 | Kawasaki - Sapporo | MS 1 | 3-0 / 7-0 | 10 | 1.40 | +4 | ||||
15-09-2018 | 13:00:00 | Vissel Kobe - Gamba Osaka | 2.5 ÜST | 1-0 / 1-2 | 9 | 1.50 | +4.5 | ||||
15-09-2018 | 02:15:00 | Libertad - General Diaz | MS 1 | 1-0 / 1-0 | 10 | 1.40 | +4 | ||||
15-09-2018 | 01:15:00 | Coritiba - Londrina Pr | 2.5 ALT | 0-1 / 0-1 | 9 | 1.45 | +4.05 | ||||
14-09-2018 | 21:30:00 | Dortmund - Eintracht Frankfurt | MS 1 | 1-0 / 3-1 | 10 | 1.30 | +3 | ||||
14-09-2018 | 03:00:00 | Guarani Sp - Juventude | 2.5 ALT | 1-0 / 1-0 | 8 | 1.40 | +3.2 | ||||
13-09-2018 | 03:45:00 | Flamengo - Corinthians | İM X/X | 0-0 / 0-0 | 7 | 4.70 | +25.9 | ||||
13-09-2018 | 03:45:00 | Palmeiras SP - Cruzeiro MG | İM 2/2 | 0-1 / 0-1 | 9 | 8.25 | +65.25 | ||||
13-09-2018 | 02:30:00 | Dc United - Minnesota Utd | MS 1 | 0-0 / 2-1 | 9 | 1.40 | +3.6 | ||||
13-09-2018 | 01:45:00 | Sport Rosario - Depor Municipal | 2.5 ALT | 0-0 / 0-1 | 8 | 1.65 | +5.2 | ||||
11-09-2018 | 22:00:00 | İngiltere - İsviçre | 2.5 ÜST | 0-0 / 1-0 | 8 | 1.85 | -8 | ||||
11-09-2018 | 19:45:00 | Malaga - Almeria | MS 1 | 1-0 / 1-2 | 8 | 1.35 | -8 | ||||
11-09-2018 | 02:00:00 | Atletico Mg - Atletico Pr | MS 1 | 1-1 / 3-1 | 7 | 1.50 | +3.5 | ||||
10-09-2018 | 01:00:00 | Vitoria Bahia - Vasco da Gama | KG VAR | 0-0 / 1-0 | 8 | 1.75 | -8 | ||||
09-09-2018 | 23:15:00 | Independiente Med. - Leones Fc | MS 1 | 0-1 / 1-1 | 10 | 1.25 | -10 | ||||
09-09-2018 | 22:00:00 | Internacional - Gremio | MS 1 | 0-0 / 1-0 | 8 | 2.0 | +8 | ||||
09-09-2018 | 22:00:00 | Palmeiras - Corinthians | KG VAR | 0-0 / 1-0 | 8 | 1.95 | -8 | ||||
09-09-2018 | 14:00:00 | Oxford - Coventry | 2.5 ALT | 0-0 / 1-2 | 7 | 1.60 | -7 | ||||
09-09-2018 | 13:30:00 | Cerezo Osaka - Shonan | MS 1 | 2-2 / 2-2 | 9 | 1.55 | -9 | ||||
09-09-2018 | 01:00:00 | Ponte Preta - Sampaio Correa | MS 1 | 0-0 / 0-0 | 9 | 1.50 | -9 | ||||
08-09-2018 | 22:30:00 | Juventude - Sao Bento | KG YOK | 0-1 / 0-2 | 8 | 1.60 | +4.8 | ||||
08-09-2018 | 17:00:00 | Sunderland - Fleetwood Town | MS 1 | 1-1 / 1-1 | 7 | 1.65 | -7 | ||||
08-09-2018 | 17:00:00 | Lincoln - Crawley | MS 1 | 0-1 / 0-1 | 7 | 1.45 | -7 | ||||
08-09-2018 | 03:10:00 | San Lorenzo - Colon Santa Fe | KG VAR | 0-1 / 2-2 | 8 | 1.65 | +5.2 | ||||
07-09-2018 | 21:45:00 | İtalya - Polonya | MS 1 | 0-1 / 1-1 | 8 | 1.45 | -8 | ||||
07-09-2018 | 21:45:00 | Türkiye - Rusya | KG VAR | 1-1 / 1-2 | 8 | 1.60 | +4.8 | ||||
07-09-2018 | 21:30:00 | Longford - Cork City | MS 2 | 0-2 / 0-7 | 8 | 1.25 | +2 | ||||
07-09-2018 | 21:00:00 | Almere City - Maastricht | 2.5 ALT | 1-1 / 2-2 | 8 | 1.35 | -8 | ||||
07-09-2018 | 19:30:00 | İsveç (U21) - Macaristan (U21) | MS 1 | 1-0 / 1-0 | 9 | 1.40 | +3.6 | ||||
07-09-2018 | 19:00:00 | Türkiye (U21) - G. Kıbrıs (U21) | MS 1 | 1-0 / 4-0 | 10 | 1.30 | +3 | ||||
07-09-2018 | 02:00:00 | Atletico Junior - Rionegro Aguilas | MS 1 | 1-0 / 2-0 | 9 | 1.35 | +3.15 | ||||
24-08-2018 | 21:30:00 | Bayern - Hoffenheim | 3.5 ÜST | 1-0 / 3-1 | 8 | 1.80 | +6.4 | ||||
19-08-2018 | 19:15:00 | Bşb Erzurumspor - Beşiktaş | MS 2 | 1-0 / 1-2 | 10 | 1.50 | +5 | ||||
19-08-2018 | 19:00:00 | Torino - Roma | 2.5 ÜST | 0-0 / 0-1 | 7 | 1.50 | -7 | ||||
18-08-2018 | 21:30:00 | Lazio - Napoli | 2.5 ÜST | 1-1 / 1-2 | 8 | 1.50 | +4 | ||||
18-08-2018 | 17:00:00 | Leicester - Wolves | MS 1 | 2-0 / 2-0 | 7 | MS 1 |
Warning: A non-numeric value encountered in /home/iddaamix/public_html/Tema/yazar-detay.php on line 435 +-7 |
||||
17-08-2018 | 23:15:00 | Betis - Levante | MS 1 | 0-1 / 0-3 | 8 | 1.50 | -8 | ||||
16-08-2018 | 21:30:00 | Gent - Jagellonia | HMS 1 | 1-0 / 3-1 | 9 | 1.90 | +8.1 | ||||
16-08-2018 | 03:00:00 | Dc United - Portland | MS 1 | 1-1 / 4-1 | 7 | 1.65 | +4.55 | ||||
15-08-2018 | 22:00:00 | Real Madrid - Atletico Madrid | MS 1 | 1-1 / 2-2 | 9 | 2.10 | -9 | ||||
14-08-2018 | 20:00:00 | Strommen - Sogndal | 2.5 ALT | 0-0 / 1-0 | 7 | 1.80 | +5.6 | ||||
14-08-2018 | 02:00:00 | Fluminense - Internacional | 1.60 | 0-3 / 0-3 | 8 | 1.60 | -8 | ||||
13-08-2018 | 23:30:00 | Union Comercio - Melgar | 2.5 ALT | 0-0 / 0-0 | 9 | 1.50 | +4.5 | ||||
13-08-2018 | 21:45:00 | Kayserispor - Antalyaspor | MS 1 | 1-0 / 2-0 | 9 | 1.55 | +4.95 | ||||
13-08-2018 | 21:45:00 | İstanbulspor - Afyonspor | 2.5 ÜST | 2-0 / 4-3 | 8 | 1.70 | +5.6 | ||||
13-08-2018 | 21:30:00 | Köln - Union Berlin | MS 1 | 1-0 / 1-1 | 9 | 1.50 | -9 | ||||
13-08-2018 | 20:00:00 | Esbjerg - Sonderjyske | 2.5 ALT | 0--0 / 1-0 | 10 | 1.80 | +8 | ||||
13-08-2018 | 20:00:00 | Rubin Kazan - Zenit | 2.5 ALT | 0-0 / 0-1 | 10 | 1.35 | +3.5 | ||||
05-07-2018 | 02:30:00 | Atletico Go - Boa | MS 1 | 0-0 / 2-0 | 10 | 1.40 | +4 | ||||
05-07-2018 | 02:00:00 | Minnesota Utd - Toronto | İM 2/2 | 2-1 / 4-3 | 8 | 3.40 | -8 | ||||
05-07-2018 | 00:00:00 | Coritiba - Paysandu | MS 1 | 1-0 / 2-0 | 9 | 1.60 | +5.4 | ||||
04-07-2018 | 18:30:00 | Rovaniemi - Ilves | İM 1/1 | 0-0 / 2-0 | 8 | 3.80 | -8 | ||||
03-07-2018 | 21:00:00 | Kolombiya - İngiltere | İM X/2 | 0-0 / 1-1 | 7 | 3.40 | -7 | ||||
03-07-2018 | 17:00:00 | İsveç - İsviçre | 2.5 ÜST | 0-0 / 1-0 | 8 | 2.15 | -8 | ||||
19-06-2018 | 15:00:00 | Kolombiya - Japonya | KG VAR | 1-1 / 1-2 | 8 | 1.85 | +6.8 | ||||
17-06-2018 | 21:00:00 | Brezilya - İsviçre | 2.5 ÜST | 1-0 / 1-1 | 8 | 1.70 | -8 | ||||
16-06-2018 | 16:00:00 | Arjantin - İzlanda | 2.5 ÜST | 1-1 / 1-1 | 9 | 1.75 | -9 | ||||
15-06-2018 | 18:00:00 | Fas - İran | KG VAR | 0-0 / 0-1 | 8 | 1.90 | -8 | ||||
15-06-2018 | 15:00:00 | Mısır - Uruguay | KG VAR | 0-0 / 0-1 | 9 | 1.95 | -9 | ||||
14-06-2018 | 18:00:00 | Rusya - Suudi Arabistan | İY 1.5 ÜST | 2-0 / 5-0 | 8 | 2.60 | +12.8 | ||||
14-06-2018 | 03:00:00 | Botafogo - Atletico Pr | MS 1 | 1-0 / 2-0 | 7 | 1.85 | +5.95 | ||||
14-06-2018 | 02:30:00 | Columbus - Atlanta Utd | MS 1 | 0-1 / 0-2 | 9 | 1.65 | -9 | ||||
14-06-2018 | 01:30:00 | Sport Recife - Gremio | MS 2 | 0-0 / 0-0 | 8 | 2.60 | -8 | ||||
14-06-2018 | 01:00:00 | Fluminense - Santos | 2.5 ÜST | 0-0 / 0-1 | 8 | 1.75 | -8 | ||||
13-06-2018 | 21:30:00 | Palermo - Frosinone | 2.5 ALT | 1-1 / 2-1 | 8 | 1.40 | -8 | ||||
13-06-2018 | 21:30:00 | Numancia - Valladolid | KG VAR | 0-1 / 0-3 | 8 | 1.55 | -8 | ||||
13-06-2018 | 19:30:00 | Start - Ham Kam | MS 1 | 1-0 / 1-1 | 9 | 1.45 | -9 | ||||
11-06-2018 | 20:00:00 | Tromso - Rosenborg | KG VAR | 1-0 / 2-1 | 8 | 1.45 | +3.6 | ||||
11-06-2018 | 01:00:00 | Santos - Internacional | KG VAR | 0-1 / 1-2 | 8 | 1.60 | +4.8 | ||||
10-06-2018 | 03:00:00 | Corinthians - Vitoria Bahia | MS 1 | 0-0 / 0-0 | 8 | 1.40 | -8 | ||||
10-06-2018 | 02:00:00 | Vancouver - Orlando City | MS 1 | 1-0 / 5-2 | 8 | 1.55 | +4.4 | ||||
10-06-2018 | 00:00:00 | Columbus - New York | 2.5 ÜST | 1-0 / 1-1 | 8 | 1.45 | -8 | ||||
09-06-2018 | 10:00:00 | Urawa - Kofu | MS 1 | 2-1 / 2-1 | 10 | 1.45 | +4.5 | ||||
09-06-2018 | 03:00:00 | Philadelphia - Toronto | 2.5 ÜST | 0-1 / 0-2 | 8 | 1.45 | -8 | ||||
08-06-2018 | 22:00:00 | Barcelona - Vitoria | ÜST (165.5) | 31-33 / 67-65 | 9 | 1.70 | -9 | ||||
07-06-2018 | 21:30:00 | Valladolid - Sporting Gijon | 2.5 ALT | 3-0 / 3-1 | 8 | 1.45 | -8 | ||||
07-06-2018 | 20:00:00 | Alba Berlin - Bayern | ALT (170.5) | 29-44 / 69-96 | 8 | 1.70 | +5.6 | ||||
07-06-2018 | 19:00:00 | Olympiakos - Panathinaikos | ALT (147.5) | 43-40 / 66-71 | 8 | 1.70 | +5.6 | ||||
07-06-2018 | 02:00:00 | Columbus - Chicago | 2.5 ÜST | 1-1 / 1-1 | 9 | 1.40 | -9 | ||||
07-06-2018 | 01:30:00 | Botafogo - Ceara | MS 1 | 0-0 / 0-0 | 10 | 1.40 | -10 | ||||
06-06-2018 | 20:00:00 | Norveç - Panama | MS 1 | 1-0 / 1-0 | 9 | 1.55 | +4.95 | ||||
06-06-2018 | 19:30:00 | Cittadella - Frosinone | 2.5 ALT | 1-1 / 1-1 | 9 | 1.50 | +4.5 | ||||
05-06-2018 | 19:00:00 | Rusya - Türkiye | 2.5 ÜST | 1-0 / 1-1 | 8 | 1.95 | -8 | ||||
05-06-2018 | 02:00:00 | Parana - Fluminense | MS 2 | 0-0 / 2-1 | 8 | 2.40 | -8 | ||||
04-06-2018 | 22:00:00 | Vitoria - Barcelona | ÜST (166.5) | 47-28 / 86-61 | 8 | 1.70 | -8 | ||||
04-06-2018 | 21:00:00 | Sırbistan - Şili | 2.5 ÜST | 0-0 / 0-1 | 8 | 1.95 | -8 | ||||
02-06-2018 | 19:15:00 | İngiltere - Nijerya | 2.5 ÜST | 2-0 / 2-1 | 8 | 1.55 | +4.4 | ||||
02-06-2018 | 19:00:00 | Avusturya - Almanya | 3.5 ÜST | 0-1 / 2-1 | 9 | 2.05 | -9 | ||||
02-06-2018 | 17:00:00 | Frej - Oster | 2.5 ÜST | 1-1 / 3-2 | 8 | 1.60 | +4.8 | ||||
02-06-2018 | 04:00:00 | Colorado - Vancouver | İY 1.5 ÜST | 1-2 / 1-2 | 7 | 2.05 | +7.35 | ||||
01-06-2018 | 22:00:00 | Fransa - İtalya | KG VAR | 2-1 / 3-1 | 8 | 1.60 | +4.8 | ||||
01-06-2018 | 21:45:00 | Derry City - Sligo Rovers | MS 1 | 0-1 / 0-2 | 9 | 1.40 | -9 | ||||
01-06-2018 | 21:15:00 | Türkiye - Tunus | HMS 1 | 0-0 / 2-2 | 7 | 4.25 | -7 | ||||
01-06-2018 | 14:00:00 | Çek Cumh. - Avustralya | 2.5 ÜST | 0-1 / 0-4 | 8 | 1.85 | +6.8 | ||||
01-06-2018 | 00:00:00 | Corinthians - America Mineiro | KG VAR | 0-0 / 1-0 | 8 | 1.95 | -8 | ||||
31-05-2018 | 22:00:00 | Flamengo - Bahia | İY 1 | 2-0 / 2-0 | 9 | 1.75 | +6.75 | ||||
31-05-2018 | 21:45:00 | Trento - Venezia | MS 1 | 36-41 / 84-76 | 8 | 1.45 | +3.6 | ||||
31-05-2018 | 21:30:00 | Ascoli Picchio - Virtus Entella | 2.5 ALT | 0-0 / 0-0 | 9 | 1.45 | +4.05 | ||||
31-05-2018 | 05:00:00 | Phoenix Mercury - Washington Mystics | ÜST (163.5) | 43-49 / 95-103 | 7 | 1.70 | +4.9 | ||||
31-05-2018 | 03:00:00 | Chapecoense - Ceara | MS 1 | 0-0 / 2-0 | 8 | 1.65 | +5.2 | ||||
31-05-2018 | 01:30:00 | Vasco da Gama - Parana | 2.5 ALT | 1-0 / 1-0 | 9 | 1.50 | +4.5 | ||||
31-05-2018 | 01:30:00 | Vitoria Bahia - Internacional | KG VAR | 1-2 / 2-3 | 9 | 1.55 | +4.95 | ||||
30-05-2018 | 20:45:00 | Fenerbahçe - Banvit | ALT (155.5) | 38-36 / 80-80 | 8 | 1.70 | -8 | ||||
30-05-2018 | 13:25:00 | Japonya - Gana | MS 1 | 0-1 / 0-2 | 9 | 1.55 | -9 | ||||
29-05-2018 | 21:45:00 | Trento - Venezia | MS 1 | 38-33 / 81-63 | 7 | 1.55 | +3.85 | ||||
29-05-2018 | 20:00:00 | Cska Moskova - Riga Ask | ÜST (177.5) | 49-38 / 99-73 | 8 | 1.70 | -8 | ||||
29-05-2018 | 18:30:00 | Helsinki - Seinajoen Jk | IY 1.5 ÜST | 1-0 / 4-0 | 8 | 2.20 | -8 | ||||
29-05-2018 | 03:00:00 | Colo Colo - Union La Calera | MS 1 | 0-0 / 0-2 | 8 | 1.70 | -8 | ||||
28-05-2018 | 21:15:00 | Türkiye - İran | 2.5 ÜST | 1-0 / 2-1 | 8 | 2.15 | +9.2 | ||||
28-05-2018 | 20:00:00 | Sarpsborg - Stabaek | 2.5 ÜST | 1-1 / 4-2 | 8 | 1.55 | +4.4 | ||||
28-05-2018 | 20:00:00 | Helsingborg - Jonkopings | MS 1 | 0-0 / 1-0 | 9 | 1.60 | +5.4 | ||||
27-05-2018 | 19:00:00 | Aalesund - Ham Kam | MS 1 | 0-0 / 1-2 | 7 | 1.45 | -7 | ||||
27-05-2018 | 18:30:00 | Sirius - Djurgarden | HMS 2 | 0-1 / 1-5 | 8 | 2.20 | +9.6 | ||||
27-05-2018 | 02:30:00 | Libertad - Depor Capiata | MS 1 | 0-0 / 3-2 | 7 | 1.45 | +3.15 | ||||
26-05-2018 | 22:30:00 | Goias - Boa | 1.40 | 0-1 / 1-2 | 8 | MS 1 | -8 | ||||
26-05-2018 | 19:00:00 | Bayern - Bamberg | ÜST (157,5) | 48-28 / 99-67 | 9 | 1.70 | +6.3 | ||||
26-05-2018 | 17:00:00 | Aik Stockholm - Norrkoping | MS 1 | 2-0 / 3-3 | 8 | 1.45 | -8 | ||||
26-05-2018 | 06:00:00 | Los Angeles - San Jose | MS 1 | 0-0 / 1-0 | 9 | 1.50 | +4.5 | ||||
26-05-2018 | 03:55:00 | Houston - New York City | 3.5 ÜST | 1-1 / 3-1 | 8 | 1.80 | +6.4 | ||||
25-05-2018 | 20:45:00 | Banvit - Beşiktaş | ALT (147.5) | 36-29 / 83-75 | 8 | 1.70 | -8 | ||||
25-05-2018 | 20:30:00 | Blau Weiss Linz - Wattens | 2.5 ÜST | 0-1 / 2-2 | 8 | 1.50 | +4 | ||||
25-05-2018 | 20:00:00 | Fc Kopenhag - Aarhus | 2.5 ÜST | 2-1 / 4-1 | 8 | 1.50 | +4 | ||||
25-05-2018 | 20:00:00 | Falkenberg - Varbergs | KG VAR | 1-2 / 3-2 | 7 | 1.50 | +3.5 | ||||
25-05-2018 | 03:30:00 | Atl Nacional - Colo Colo | KG VAR | 0-0 / 0-0 | 9 | 1.85 | -9 | ||||
